Pompano Beach (Florida)
Here is general information about Pompano Beach in Florida
Pompano Beach statistic
Coordinates | 26°14′5″N 80°7′32″W |
Country | United States |
State | Florida |
County | Broward |
Settled (Pompano Settlement) | c. mid-1880s–1896 |
Incorporated (Town of Pompano) | July 3, 1908 |
Incorporated (City of Pompano Beach) | June 6, 1947 |
Elevation | 13 ft (4 m) |
Time zone | UTC−5 (EST) |
ZIP codes | 33060-33077, 33093, 33097 |
Area code(s) | 754, 954 |
FIPS code | 12-58050 |
GNIS feature ID | 0289162 |
Website | pompanobeachfl.gov |
Government (Type) | Commission-Manager |
Government (Mayor) | Rex Hardin |
Government (Vice Mayor) | Beverly Perkins |
Government (Commissioners) | Rhonda Eaton, Andrea McGee, Cyndy Floyd, and Tom McMahon |
Government (City Manager) | Gregory Harrison |
Government (City Clerk) | Asceleta Hammond |
Government (City) | 24.69 sq mi (63.96 km2) |
Government (Land) | 24.02 sq mi (62.22 km2) |
Government (Water) | 0.67 sq mi (1.74 km2) 5.54% |
Area (City) | 24.69 sq mi (63.96 km2) |
Area (Land) | 24.02 sq mi (62.22 km2) |
Area (Water) | 0.67 sq mi (1.74 km2) 5.54% |
Population (2020) (City) | 112,046 |
Population (2020) (Density) | 4,664.31/sq mi (1,800.91/km2) |
Population (2020) (Metro) | 6,158,824 |
Other cities info:
Pompano Beach (/ˈpɒmpənoʊ/POMP-ə-noh) is a city in Broward County, Florida, United States, along the coast of the Atlantic Ocean, just north of Fort Lauderdale. The nearby Hillsboro Inlet forms part of the Atlantic Intracoastal Waterway. As of the 2020 census, the city's population was 112,046. Located 35 miles (56 km) north of Miami, it is a principal city in the Miami–Fort Lauderdale–West Palm Beach metropolitan area, which was home to an estimated 6,158,824 people in 2017.